
Southwest · Flight Record
SWA940
MDWSTL
AircraftB737-800
CallsignSOUTHWEST 940
Distance252 nm
Flight time00:52
Flight Details
Performance and Route Data
| Aircraft | B737-800 |
|---|---|
| Departure | KMDW |
| Arrival | KSTL |
| Registration | N8550Q |
| Block time | 01:14 |
| Distance flown | 252 nm |
| Fuel burnt | 3,457 kg · 7,621 lbs |
| Flight time | 00:52 |
| Landing rate | -331.92 FPM |
| Landing G-force | 1.06 |
| Landing speed | 117 kts |
| ATC route | MIDWA7 BACEN DCT BLOKR DCT RBS AARCH2 |
Flight Photos
Captured from the Route

