
Southwest · Flight Record
SWA211
SANDEN
AircraftB737-800
CallsignSOUTHWEST 211
Distance804 nm
Flight time01:57
Flight Details
Performance and Route Data
| Aircraft | B737-800 |
|---|---|
| Departure | KSAN |
| Arrival | KDEN |
| Registration | N8520Q |
| Block time | 02:15 |
| Distance flown | 804 nm |
| Fuel burnt | 5,268 kg · 11,614 lbs |
| Flight time | 01:57 |
| Landing rate | -176.05 FPM |
| Landing G-force | 0.97 |
| Landing speed | 126 kts |
| ATC route | ZZOOO4 MTBAL DCT EED J236 TBC DCT SHNPS TBARR3 |
Flight Photos
Captured from the Route

